Andrew Ebbett
Andrew Ebbett
Born: January 2, 1983
Vernon, BC Canada
Position: C
Height: 5'10"
Weight: 174
Shoot/Catch: Left
Career: 2006-2014
Major league statistics
Andrew Ebbett scored 106 goals and recorded 214 assists in his 335-game career with the Binghamton Senators, Portland Pirates, Iowa Chops, San Antonio Rampage, Chicago Wolves and Wilkes-Barre/Scranton Penguins. He began playing during the 2006 season and last took the ice during the 2014 campaign.
Binghamton Senators |
Portland Pirates |
Iowa Chops |
San Antonio Rampage |
Chicago Wolves |
Wilkes-Barre/Scranton Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Binghamton Senators | 71 | 26 | 39 | 65 | 44 | +7 | 3 | 0 | 5 | 0 | 0 | 0 | 170 | 15.3 |
2007-08 | AHL | Portland Pirates | 74 | 18 | 54 | 72 | 66 | -3 | 5 | 0 | 0 | 0 | 0 | 0 | 212 | 8.5 |
2008-09 | AHL | Iowa Chops | 28 | 10 | 19 | 29 | 6 | +9 | 1 | 0 | 1 | 0 | 0 | 0 | 76 | 13.2 |
2010-11 | AHL | San Antonio Rampage | 37 | 11 | 27 | 38 | 12 | +7 | 3 | 0 | 1 | 0 | 0 | 0 | 77 | 14.3 |
2012-13 | AHL | Chicago Wolves | 37 | 11 | 21 | 32 | 10 | +10 | 5 | 0 | 0 | 0 | 0 | 0 | 83 | 13.3 |
2013-14 | AHL | Wilkes-Barre/Scranton Penguins | 44 | 13 | 27 | 40 | 28 | +10 | 4 | 0 | 2 | 0 | 0 | 0 | 90 | 14.4 |
2014-15 | AHL | Wilkes-Barre/Scranton Penguins | 44 | 17 | 27 | 44 | 12 | +19 | 5 | 0 | 1 | 0 | 0 | 0 | 93 | 18.3 |
Totals | 335 | 106 | 214 | 320 | 178 | 59 | 26 | 0 | 10 | 0 | 0 | 0 | 801 | 13.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | AHL | Portland Pirates | 18 | 6 | 11 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Wilkes-Barre/Scranton Penguins | 6 | 2 | 6 | 8 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | 14.3 |
2014-15 | AHL | Wilkes-Barre/Scranton Penguins | 8 | 1 | 6 | 7 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
Totals | 32 | 9 | 23 | 32 | 20 | 7 | 0 | 0 | 1 | 0 | 0 | 34 | 26.5 |